Power Converter Calculator
Convert power values quickly between watts, kilowatts, megawatts, horsepower, BTU per hour, foot-pounds per second and other commonly used power units.
Power Conversion
Converted Power
—
—
Power Unit Reference
| Unit | Symbol | Equivalent in Watts |
|---|---|---|
| Watt | W | 1 W |
| Kilowatt | kW | 1,000 W |
| Megawatt | MW | 1,000,000 W |
| Gigawatt | GW | 1,000,000,000 W |
| Terawatt | TW | 1,000,000,000,000 W |
| Horsepower | hp | 745.699872 W |
| Metric Horsepower | PS | 735.49875 W |
| Brake Horsepower | bhp | 745.699872 W |
| BTU per Hour | BTU/h | 0.29307107 W |
| Foot-pound per Second | ft·lbf/s | 1.355817948 W |
| Foot-pound per Minute | ft·lbf/min | 0.0225969658 W |
| Kilocalorie per Hour | kcal/h | 1.162222222 W |
| Calorie per Second | cal/s | 4.184 W |
| Erg per Second | erg/s | 0.0000001 W |
Power Conversion Formula
The calculator first converts the entered value into Watts (W), the SI unit of power, and then converts the Watt value into the selected target unit.
General Formula:
Power in Watts = Input Value × Source Unit Factor
Converted Power = Power in Watts ÷ Target Unit Factor
Example:
1 kilowatt = 1,000 watts and 1 mechanical horsepower ≈
745.699872 watts.
Last 50 Calculations
| # | Input | From | Result | To |
|---|
No calculations yet.