Data Storage Converter Calculator
Convert digital storage units quickly between bytes, kilobytes, megabytes, gigabytes, terabytes, petabytes and larger units.
Converted Result
Data Storage Conversion Table
| Unit | Bytes |
|---|---|
| 1 Bit | 0.125 Bytes |
| 1 Byte | 1 Byte |
| 1 Kilobyte (KB) | 1,024 Bytes |
| 1 Megabyte (MB) | 1,048,576 Bytes |
| 1 Gigabyte (GB) | 1,073,741,824 Bytes |
| 1 Terabyte (TB) | 1,099,511,627,776 Bytes |
| 1 Petabyte (PB) | 1,125,899,906,842,624 Bytes |
| 1 Exabyte (EB) | 1,152,921,504,606,846,976 Bytes |
| 1 Zettabyte (ZB) | 1,180,591,620,717,411,303,424 Bytes |
| 1 Yottabyte (YB) | 1,208,925,819,614,629,174,706,176 Bytes |
Note:
This calculator uses binary multiples for KB, MB, GB, TB and larger
units: 1 KB = 1,024 Bytes, 1 MB = 1,024 KB, and so on.
Bits are converted using 8 bits = 1 byte.