Pressure Converter Calculator
Convert pressure values quickly between Pascal, Kilopascal, Bar, PSI, Atmosphere, Torr, mmHg and other commonly used pressure units.
Pressure Conversion
Converted Pressure
—
—
Pressure Unit Reference
| Unit | Symbol | Equivalent in Pascal |
|---|---|---|
| Pascal | Pa | 1 Pa |
| Kilopascal | kPa | 1,000 Pa |
| Megapascal | MPa | 1,000,000 Pa |
| Gigapascal | GPa | 1,000,000,000 Pa |
| Bar | bar | 100,000 Pa |
| Millibar | mbar | 100 Pa |
| Atmosphere | atm | 101,325 Pa |
| Pounds per Square Inch | psi | 6,894.757293 Pa |
| Kilopound per Square Inch | ksi | 6,894,757.293 Pa |
| Torr | Torr | 133.3223684 Pa |
| Millimetres of Mercury | mmHg | 133.3223874 Pa |
| Inches of Mercury | inHg | 3,386.389 Pa |
| Inches of Water | inH₂O | 249.08891 Pa |
| Kilogram-force per cm² | kgf/cm² | 98,066.5 Pa |
| Pounds per Square Foot | psf | 47.88025898 Pa |
Pressure Conversion Formula
The calculator first converts the entered pressure into Pascal (Pa), the SI unit of pressure, and then converts it into the selected target unit.
General Formula:
Value in Pascal = Input Value × Conversion Factor
Converted Value = Value in Pascal ÷ Target Unit Factor
Example:
1 bar = 100,000 Pa and 1 psi ≈ 6,894.757293 Pa.
Therefore, 1 bar ≈ 14.5038 psi.
Last 50 Calculations
| # | Input | From | Result | To |
|---|
No calculations yet.